










🚀 Elevate your workspace with LG’s vibrant QHD powerhouse—where productivity meets style!
The LG 27MQ70QC-S.AUS is a 27-inch QHD IPS monitor featuring a 2560x1440 resolution, 99% RGB color gamut, and HDR10 support for vivid, lifelike visuals. It includes a detachable Full HD webcam, built-in speakers, and a versatile 2-way stand or wall mount option. USB Type-C connectivity offers 65W power delivery for streamlined charging and data transfer. Designed for professionals and gamers alike, it also incorporates flicker-safe technology and Adaptive Sync for comfortable, smooth viewing.






| ASIN | B0B6Q6S4X1 |
| Adaptive Sync | FreeSync |
| Additional Features | Built-In Speakers |
| Aspect Ratio | 1.78:1 |
| Brand | LG |
| Brightness | 350 |
| Built-In Media | Headphone output port, HDMI port, USB Type-C port, USB Type-C cable, DC power input port |
| Camera Description | Removable Full HD Webcam |
| Color | Silver |
| Color Gamut | 99 |
| Compatible Devices | Computer |
| Connectivity Technology | USB |
| Contrast Ratio | 1000:1 |
| Customer Reviews | 4.1 out of 5 stars 47 Your Review |
| Display Resolution Maximum | 2560 x 1440 |
| Display Technology | LED |
| Display Type | LCD |
| Hardware Connectivity | HDMI |
| Has Color Screen | Yes |
| Image Contrast Ratio | 1000:1 |
| Is Electric | Yes |
| Item Dimensions D x W x H | 16D x 63.2W x 39.1H cm |
| Item Height | 15.4 inches |
| Item Weight | 13.2 Pounds |
| Manufacturer | LG |
| Model Name | LG27MQ70QCS |
| Model Number | 27MQ70QC-S.AUS |
| Mounting Type | Wall Mount |
| Native Resolution | 2560x1440 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | [INSUFFICIENT_DATA] |
| Pixel Pitch | 0.2331 |
| Power Consumption | 65 Watts |
| Refresh Rate | 75 Hz |
| Resolution | QHD Wide 1440p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 27 Inches |
| Screen Surface Description | Matte |
| Shape | Rectangle |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 1 |
| UPC | 195174036518 |
| Viewing Angle | 178 Degrees |
I**O
Perfect (for a Xbox Series S) at its current price
C**S
Visuals all great - audio & camera, garbage.
S**L
Best Monitor Ever!
N**A
Good looking monitor but poor webcam quality
R**M
A solid monitor - good color and clarity.
Trustpilot
3 weeks ago
1 month ago