










🚀 Elevate your hustle with power, speed, and style in one sleek package!
The Dell 15 Laptop features a cutting-edge 14th Gen Intel Core i3 processor with 6 cores running up to 4.7GHz, paired with 8GB DDR4 RAM and a 512GB SSD for lightning-fast performance. Its 15.6-inch Full HD 120Hz IPS anti-glare display delivers vibrant visuals with 250 nits brightness. Preloaded with Windows 11 Home and Office Home & Student 2024, it’s designed for professional productivity. Weighing just 1.63kg, this thin and light carbon black laptop combines portability with powerful specs, perfect for millennial managers balancing work and life on the move.





| Brand | Dell |
| Manufacturer | Dell, Dell |
| Series | Vostro |
| Colour | Black |
| Form Factor | laptop |
| Item Height | 22 Millimeters |
| Item Width | 35.8 Centimeters |
| Standing screen display size | 14.96 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1080 Pixels |
| Product Dimensions | 23.5 x 35.8 x 2.2 cm; 1.69 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Vostro 3520 |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | INTEGRATED |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 1 kg 690 g |
Trustpilot
1 month ago
2 weeks ago