







🚀 Elevate your fitness game with Garmin Forerunner 255—where precision meets power.
The Garmin Forerunner 255 Basic is a cutting-edge multisport GPS smartwatch featuring a 1.3-inch LED display, 14-day battery life, and advanced fitness tracking modes. Designed for fitness enthusiasts and professionals, it offers high-accuracy satellite navigation, seamless connectivity via Bluetooth, ANT+, and Wi-Fi, and a lightweight 49-gram build. Perfect for running, triathlon, and outdoor adventures, it empowers users to monitor health metrics and performance with unmatched precision.







| ASIN | B0B4K9XC1X |
| Are Batteries Included? | Yes |
| Battery Average Life | 14 Days |
| Best Sellers Rank | #21,318 in Electronics ( See Top 100 in Electronics ) #429 in Smart Watches |
| Box Contents | Watch, Charging Cable, Manual |
| Brand | Garmin |
| Brand Name | Garmin |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.5 out of 5 stars 82 Reviews |
| Display Type | LED |
| Human Interface Types | Buttons |
| Importer Contact Information | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
| Item Dimensions L x W x H | 13L x 46W x 46H Millimeters |
| Item Type Name | SmartWatch |
| Item Weight Unit of Measure | 49 Grams |
| Manufacturer | Garmin, Garmin Corporation. No.68, Zhangshu 2nd Rd., Xizhi Dist., New Taipei City 221, Taiwan phone: +886-2-21653069 email: [email protected] |
| Manufacturer Contact Information | Garmin Corporation. No.68, Zhangshu 2nd Rd., Xizhi Dist., New Taipei City 221, Taiwan phone: +886-2-21653069 email: [email protected] |
| Map Coverage Type | Satellite |
| Map Type | Satellite |
| Memory Storage Capacity | 4 GB |
| Model Name | Forerunner 255 |
| Model Year | 2025 |
| Mounting Type | Wrist Mount |
| Network Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Operating Systems | smartwatch |
| Packer Contact Information | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
| Product Features | Multisport Tracking, Advanced Metrics |
| Screen Size | 1.3 Inches |
| Screen Size Unit of Measure | 1.3 Inches |
| Special Feature | Multisport Tracking, Advanced Metrics |
| Sport Type | Fitness, Running, Triathlon |
| Supported Satellite Navigation System | GPS |
| UPC | 753759307264 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year |
S**I
The best in its segment.
The best sports watch I have seen till now. Very high accuracy of gps tracker and lot of modes to track fitness and health goals. And great offer by Amazon.
S**A
Nice
Good watch, excellent features.
P**G
Best fitness tracker
Best
P**H
Good one
Just one word. Awesome. Happy with the watch. Only gripe is Garmin needs an internet connection to sync all the activities. That's a bummer. Couldn't sync my 6-day hiking activities in the absence of internet. Still, since a fan of Garmin, I live their products and their ecosystem. You can buy this watch without any hesitation. Worth it.
J**A
Better than others
Good for fitness tracking.
C**U
Very Useful Watch for Fitness and Health Tracking
I have been using this watch regularly for my runs and daily fitness tracking, and overall it has been a very good experience. The watch is comfortable to wear and sits well on the wrist even during long runs. It provides useful insights into health and fitness by tracking parameters like heart rate, sleep patterns and other activity data. I especially find the sleep tracking and heart rate monitoring helpful to understand recovery and overall fitness levels. The build quality feels solid and the battery life is also quite good. Overall, it is a reliable watch for anyone looking to track workouts as well as daily health metrics. Good product and definitely worth the price.
V**.
Best watch for 30K
After comparing so many watches this one is the best one that fits my budget
A**R
Save money for this
It is much better. I wanted a watch with an Elevate heart rate sensor v5, but there is not much difference in daily tracking with v4. The only difference is during activity, which is also negligible. Hence, I got this watch with the Elevate heart rate sensor v4, and I am very happy with it.
Trustpilot
3 weeks ago
4 days ago