

Max FactorColour Elixir Lip Cushion Gloss with Mineral Oil and Vitamin E, Starlight Coral, 9 ml
| ASIN | B0793JN7T6 |
| Additional Features | Wireless. |
| Age Range Description | Adult |
| Best Sellers Rank | #230,507 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #1,347 in Lip Gloss |
| Brand Name | Max Factor |
| Color | Starlight Coral |
| Container Type | Tube |
| Coverage | Light |
| Customer Reviews | 4.0 out of 5 stars 1,602 Reviews |
| Finish Types | Satin |
| Global Trade Identification Number | 08005610613642 |
| Item Dimensions | 0.63 x 0.63 x 4.88 inches |
| Item Form | Liquid |
| Item Height | 12.4 centimeters |
| Item Weight | 9 Grams |
| Lip Color Type | Lip Gloss |
| Lip Color Undertone | Warm |
| Manufacturer | Coty |
| Material Type Free | Lanolin Free, Gluten Free, Bismuth Oxychloride Free |
| Number of Items | 1 |
| Package Type Name | Tube |
| Product Benefits | Hydrating,Softening,Nourishing |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Polybutene, Petrolatum, Paraffinum Liquidum, Candelilla Cera, Oleyl Alcohol, Parfum, Tocopheryl Acetate, Propylparaben, Limonene, Benzyl Benzoate, Tocopherol, [+/- CI 77891, CI 73360, CI 19140, CI 15850, CI 77499, CI 15985, CI 4. 2090] |
| Target Audience | Unisex-Adults |
| Unit Count | 1 Count |
Trustpilot
1 month ago
2 weeks ago