





🚀 Elevate your workflow with the ZenBook Duo 14 — double the screens, double the impact!
The ASUS ZenBook Duo 14 UX482 is a cutting-edge laptop featuring a unique tilting 12.6” ScreenPad Plus secondary touchscreen alongside a 14” FHD NanoEdge display, powered by an 11th Gen Intel Core i7-1195G7 processor on the Intel Evo platform. It offers military-grade durability, advanced cooling, WiFi 6E connectivity, and ergonomic design elements, making it the ultimate tool for professionals craving productivity and style on the go.










| ASIN | B09F2S96XX |
| Audio Output Type | Headphones, Speakers |
| Audio Recording | No |
| Automatic Backup Software Included | Microsoft Office 365, Windows 10 Home |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8 Hours |
| Best Sellers Rank | #104,183 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #17,797 in Traditional Laptop Computers |
| Biometric Security Feature | Face Recognition |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Brand | ASUS |
| Built-In Media | Power Adapter & Cord, Sleeve, Stand, Stylus, UX482EAR-DB71T |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| CPU Model Generation | 11th Gen |
| CPU Model Number | Intel Core i7-1195G7 |
| CPU Model Speed Maximum | 5 GHz |
| Cache Memory Installed Size | 12 MB |
| Camera Description | Front |
| Color | Celestial Blue |
| Compatible Devices | [Varies] |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.0 4.0 out of 5 stars (118) |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | FHD |
| Display Type | LCD |
| Form Factor | Laptop |
| Front Photo Sensor Resolution | 2 MP |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | USB 3.2 |
| Hard-Drive Size | 512 GB |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, USB 3.0 |
| Has Color Screen | Yes |
| Human-Interface Input | Touchscreen |
| Item Dimensions L x W x Thickness | 12.76"L x 8.74"W x 0.67"Th |
| Item Weight | 3.6 Pounds |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 70 Watt Hours |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Name | ASUS ZenBook Duo 14 |
| Model Number | UX482EAR-DB71T |
| Model Year | 2021 |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | ScreenPad Plus |
| Number of Ports | 4 |
| Operating System | Windows 10 Home |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | ScreenPad Plus |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Core i7 |
| Processor Speed | 4.8 GHz |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 8 GB |
| Refresh Rate | 60 Hz |
| Resolution | 1080p |
| Screen Finish | Glossy |
| Screen Size | 14 Inches |
| Speaker Description | Built-in |
| Specific Uses For Product | Business, Personal, Student |
| Total Number of HDMI Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 1 |
| Touch Screen Type | capacitive |
| Touchpad Feature | ScreenPad Plus |
| UPC | 195553371148 |
| Video Output | HDMI |
| Video Processor | Intel |
| Voltage | 20 Volts |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Warranty Type | Extended |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
2 months ago
1 week ago