















📷 Elevate your visual story—capture every moment like a pro!
The Nikon Z50 Mirrorless Camera combines a high-resolution 20.9MP APS-C sensor with a large Z mount in a compact body, paired with two versatile NIKKOR Z DX lenses (16-50mm f/3.5-6.3 VR and 50-250mm f/4.5-6.3 VR). It delivers stunning 4K UHD video without crop, seamless smartphone connectivity, and comes bundled with a 64GB memory card and a premium Jealiot carry case—perfect for professionals and enthusiasts seeking portability without compromise.
















| ASIN | B07YX8Q62H |
| Age Range Description | Adult |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9, 1:1, 3:2 |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 209 |
| Best Sellers Rank | #45,752 in Electronics ( See Top 100 in Electronics ) #80 in Mirrorless Cameras |
| Bit Depth | 14 Bit |
| Brand | Nikon |
| Built-In Media | Camera Kit |
| Camera Flash | Hotshoe |
| Camera Lens | Wide-angle zoom lens with a 55mm lens mount |
| Color | Black |
| Compatible Devices | Nikon Z, Nikon F |
| Compatible Mountings | Nikon F, Nikon Z |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Continuous Shooting | 11 FPS |
| Crop Mode | APS-C |
| Customer Reviews | 4.7 out of 5 stars 692 Reviews |
| Digital Scene Transition | false |
| Digital Zoom | 0.2 x |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 5,568 x 3,712 Pixels |
| Display Type | LCD |
| Dots Per Screen | 371,541 dots per square inch |
| Effective Still Resolution | 20.9 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Aperture Priority, Automatic, Manual, Shutter Priority |
| File Format | JPEG, RAW |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Speed Class | UHS-I Class 3 (U3) or higher |
| Flash Memory Type | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory card |
| Flash Memory Video Speed Class | V6 |
| Flash Modes | Fill Flash, Rear-curtain sync |
| Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Focus Features | Hybrid |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Form Factor | Mirrorless |
| Global Trade Identification Number | 00018208016334 |
| HDMI Type | Type D Mini HDMI |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 4.0, Micro USB 2.0 Type B, SDHC, SDXC, mini HDMI |
| Has Color Screen | Yes |
| Has Self-Timer | Yes |
| ISO Range | 100-51200 |
| Image Capture Type | Stills & Video |
| Image Stabilization | Optical |
| Image stabilization | Optical |
| Item Type Name | Digital camera. |
| Item Weight | 14.4 ounces |
| JPEG Quality Level | Basic, Fine, Normal |
| Lens Construction | 9 Elements in 7 Groups |
| Lens Type | Standard Zoom |
| Light Sensitivity | ISO 100 to ISO 204800 |
| Manufacturer | Nikon |
| Maximum Aperture | 3.5 Millimeters |
| Maximum Focal Length | 50 Millimeters |
| Maximum Image Size | 20.9 MP |
| Maximum Shutter Speed | 1/4000 Seconds |
| Memory Slots Available | 1 |
| Metering Methods | TTL metering using camera image sensor |
| Minimum Focal Length | 16 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Z50 Mirrorless Digital Camera w/ NIKKOR Z DX 16-50mm f/3.5-6.3 VR |
| Model Number | 1633 |
| Model Series | Z |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 3.1 x |
| Photo Filter Size | 46 Millimeters |
| Photo Filter Thread Size | 46 Millimeters |
| Photo Sensor Resolution | 20.9 MP |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | CMOS |
| Real Angle Of View | 8.4 Degrees |
| Recording Capacity | 30 Minutes |
| Remote Included | No |
| Screen Size | 3.2 Inches |
| Self Timer | 2 Seconds |
| Sensor Type | CMOS |
| Series Number | 50 |
| Shooting Modes | Bulb Mode, Time Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Skill Level | Professional |
| Special Feature | Hand Strap, Shoulder Strap |
| Specific Uses For Product | Photography, Videography |
| Supported File Format | JPEG, RAW |
| Supported Image Format | JPEG, RAW, TIFF |
| Supported Media Type | Image, Video |
| Total Still Resolution | 20.9 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 018208016334 |
| Video Output | HDMI |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Warranty Description | 1 year manufacturer |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | At least 30 MB/s |
| Zoom | Optical Zoom |
Trustpilot
2 months ago
4 days ago