









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ฆ Unlock your gutโs full potential with 15 billion reasons to feel unstoppable!
Balance ONE Time Release Probiotic delivers 15 billion CFU across 12 clinically supported strains with patented time-release technology that ensures 15x better survival than capsules. Designed for both men and women, it supports digestive health, relieves bloating and gas, and promotes immune balance. Shelf-stable and made in the USA, this 60-tablet bottle offers a convenient 60-day supply without refrigeration, perfect for busy lifestyles.












| ASIN | B07CZPV8W1 |
| Age Range Description | Adult |
| Allergen Information | Crustacean Free, Dairy Free, Gluten Free, Nut Free, Soy Free |
| Best Sellers Rank | #19,172 in Health & Household ( See Top 100 in Health & Household ) #100 in Acidophilus Nutritional Supplements |
| Brand | Balance ONE |
| Brand Name | Balance ONE |
| Container Type | Bottle |
| Customer Reviews | 4.5 out of 5 stars 2,938 Reviews |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Dosage Form | Tablet |
| Dose Release Method | Extended Release |
| Flavor | Unflavored |
| Item Dimensions | 1.94 x 1.94 x 3.82 inches |
| Item Form | Tablet |
| Item Weight | 2.1 Ounces |
| Manufacturer | Balance One Supplements Inc |
| Manufacturer Part Number | Pro-60 |
| Material Features | GMO Free, Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, Nut Free, Soybean Free, Sugar Free |
| Model Number | Pro-60 |
| Number of Items | 1 |
| Pill Coating | Uncoated |
| Primary Supplement Type | Probiotic |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support, Stomach Health Support |
| Special Ingredients | Acidophilus, Lactobacillus acidophilus La-14, Lactobacillus paracasei 8700:2, Lactobacillus plantarum 299v, Lactobacillus rhamnosus |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 60.0 |
| UPC | 627987137750 |
| Unit Count | 60 Count |
C**R
S**3
P**D
B**T
K**T
W**T
D**N
A**R
Trustpilot
2 weeks ago
5 days ago