






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ง Elevate your sound game with unstoppable bass and all-day freedom!
The Itel Rhythm earbuds deliver rich, dynamic audio with 10mm drivers and immersive 360ยฐ deep bass technology. Designed for professionals on the move, they offer up to 30 hours of playtime with fast charging and Bluetooth 5.3 for seamless connectivity. Dual-mic AI ENC ensures crystal-clear calls even in noisy environments, while IPX5 water resistance makes them perfect for workouts and outdoor use.





| ASIN | B0DJ8THNHR |
| Age Range Description | Adult |
| Antenna Location | Cycling/Sports |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 1 Hours |
| Best Sellers Rank | #169,877 in Electronics ( See Top 100 in Electronics ) #4,351 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | C-type Charging cable, Camera Body |
| Brand | Itel |
| Brand Name | Itel |
| Cable Features | Detachable |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Color | White |
| Carrying Case Height | 12.3 Millimetres |
| Carrying Case Length | 4 Millimetres |
| Carrying Case Material | Polymer aluminum cell |
| Carrying Case Weight | 36.7 Grams |
| Carrying Case Width | 10 Millimetres |
| Colour | City Blue |
| Compatible Devices | Android /iphone, Android/iphone |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch button |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 3.0 out of 5 stars 4 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Polycarbonate (PC) |
| Form Factor | In Ear |
| Frequency Range | 20000 Hz |
| Frequency Response | 20000 Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | 36.6mm*18.3mm*19.4mm |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Importer Contact Information | S MOBILE DEVICES PRIVATE LIMITED, UNIT NO. B-303, THIRD FLOOR, TOWER-B, PLOT NO-7, SECTOR-142, NOIDA, Gautam Buddha Nagar, Uttar Pradesh, India, 201305 |
| Is Autographed | Yes |
| Item Type Name | Buds Air Pro |
| Item Weight Unit of Measure | 40 Grams |
| Manufacturer | Fast Vance technology private limited Address - D-247/6, Sector-63, Noida ,GautamBudh Nagar, Uttar Pradesh 201301, Shenzhen Muke Technology Co.,Ltd |
| Manufacturer Contact Information | Fast Vance technology private limited Address - D-247/6, Sector-63, Noida ,GautamBudh Nagar, Uttar Pradesh 201301 |
| Model Name | Buds Air Pro |
| Model Number | Buds Air Pro |
| Network Connectivity Technology | Bluetooth, Bluetooth connection, Wireless |
| Noise Control | Environmental Noise Cancellation |
| Number of Items | 4 |
| Number of Power Levels | 10 |
| Packer Contact Information | Street No. 24/4, New Delhi, India - 110018 |
| Product Features | ENC call noise reduction, Fast Charging, Voice assistant |
| Specific Uses For Product | Bluetooth connection |
| Style Name | Modern |
| Theme | Listen to music, Video Game |
| Total USB 2.0 Ports | 1 |
| Unit Count | 4 Grams |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
S**Y
Super
Super product
R**A
Nice base. Good for gym
Trustpilot
2 weeks ago
1 month ago