









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ผ Power through your day with style and speed โ the ultra-light laptop that means business.
The HP 14" Ultra Light Laptop combines a lightweight 3.2 lb design with an 11.5-hour battery life, powered by an Intel Quad-Core N4120 processor and 4GB DDR4 RAM. It features 128GB of dual storage (64GB eMMC + 64GB SD card), a 14" anti-glare display, and versatile connectivity options including USB-C, HDMI, Wi-Fi 5, and Bluetooth 5. Preloaded with Windows 11 Home in S mode and a 1-year Microsoft 365 subscription, itโs optimized for students and professionals seeking reliable everyday multitasking and productivity on the go.









| ASIN | B0DQXHKYJ4 |
| Audio Output Type | Speakers |
| Audio Recording | Yes |
| Audio features | Dual speakers |
| Automatic Backup Software Included | Windows 11 Home in S mode, Microsoft 365 |
| Battery Average Life Standby | 11.5 Hours |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11.5 Hours |
| Best Sellers Rank | #2,732 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #268 in Traditional Laptop Computers |
| Bluetooth Version | 5 |
| Bluetooth support? | Yes |
| Brand | ist computers |
| Built-In Media | 1 year Microsoft 365, 45W AC Adapter with Power Cord, 64GB SD Card by IST Computersยฎ, HP 14" Laptop, User Manual |
| CPU Codename | N4120 |
| CPU L3 Cache | 4 MB |
| CPU Model | Celeron |
| CPU Model Generation | 14th Gen |
| CPU Model Number | Intel Celeron N4120 |
| CPU Model Speed Maximum | 2600 MHz |
| Camera Description | Front |
| Chipset Type | Intel |
| Color | White |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity |
| Connectivity Technology | Bluetooth |
| Control Method | App |
| Customer Reviews | 4.2 out of 5 stars 251 Reviews |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Ultra-Portable |
| Front Photo Sensor Resolution | 0.9 MP |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | Storage |
| Hard Disk Interface | PCIE x 2 |
| Hard Disk Size | 128 GB |
| Hard-Drive Size | 128 GB |
| Hardware Interface | Bluetooth 5, HDMI, Headphone, USB 3.0 Type C |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 12.76"L x 8.86"W x 0.71"Th |
| Item Weight | 3.24 Pounds |
| Keyboard Description | US |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Manufacturer | HP |
| Maximum Display Brightness | 220 Nit |
| Memory Clock Speed | 2400 MHz |
| Memory Speed | 2400 MHz |
| Microphone Form Factor | Integrated |
| Model Name | HP 14 Laptop |
| Model Number | HP 14 laptop 14dq0052 |
| Model Year | 2023 |
| Native Resolution | 1366 x 768 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 2 |
| Number of Drivers | 1 |
| Number of Ports | 6 |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 1 year Microsoft 365, Anti Glare Coating, Memory Card Slot |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Celeron |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 4 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Refresh Rate | 60 Hz |
| Resolution | 720p |
| Screen Bezel Thickness | 0.256 inches |
| Screen Finish | Matte/anti-glare |
| Screen Size | 14 Inches |
| Speaker Description | Dual speakers |
| Specific Uses For Product | Multimedia, Personal, Student |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | Capacitive |
| Touchpad Feature | Multi-Touch |
| UPC | 810168521541 |
| Unit Count | 1.0 Count |
| Video Output | HDMI |
| Video Processor | Intel |
| Virtual Reality Ready | No |
| Warranty Description | 1 year |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wireless Compability | 802.11ac, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
C**R
K**N
K**M
D**S
A**A
K**S
C**R
N**A
Trustpilot
2 months ago
1 month ago