










Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
🎶 Elevate your everyday audio — stay connected, sound sharp, and never miss a beat!
The Lenovo E310 True Wireless Stereo Earbuds combine cutting-edge Bluetooth 5.3 technology with 13mm hyperdynamic speakers and Environmental Noise Cancellation for crystal-clear calls and immersive sound. With up to 25 hours total battery life supported by a fast Type-C charging case, these earbuds offer a comfortable, secure fit ideal for professionals and music lovers seeking reliable, stylish wireless audio on the move.












| ASIN | B0DJH3FC1V |
| Additional Features | AI Call Noise Reduction |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Music |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #19,845 in Electronics ( See Top 100 in Electronics ) #1,155 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Brand | Lenovo |
| Built-In Media | Cable, Protective Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 5 Hours |
| Carrying Case Battery Capacity | 20 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | White |
| Carrying Case Height | 45 Millimeters |
| Carrying Case Length | 54.8 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Width | 26.5 Millimeters |
| Color | White |
| Compatible Devices | Smartphones, Tablets, Bluetooth-enabled Devices |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | App |
| Customer Package Type | Protective Case |
| Customer Reviews | 4.0 4.0 out of 5 stars (262) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| External Testing Certification | Não aplicável |
| Frequency Range | 20Hz - 20,000Hz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 00195892109273 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack (Wireless) |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 33.6 Grams |
| Manufacturer | Lenovo |
| Model Name | E310 |
| Model Number | GXD1Q65145 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 3 |
| Sensitivity | 114 dB |
| Specific Uses For Product | Music, Sport, Professional |
| Style Name | Modern |
| UPC | 195892109273 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
C**S
🎧 New Gear Win! Picked up a pair of Lenovo E310 earbuds for just $25, I’m impressed. They’ve got a sleek, AirPod‑style look, good weight that keeps them secure without any extra attachments, and the sound is excellent. No craving for higher volume, just clear balanced audio that makes music and calls feel smooth. These are attractive For the price, these are a total steal — stylish, comfortable, and they stay put even when I’m moving around. Definitely one of the best little tech buys I’ve made lately.
K**Y
Yes
T**E
They do exactly what they are meant to and charge fully each time. The battery life is great as it can last up to 3 days without needing to be charged (lots of use daily).
A**O
Ottimi
M**L
Sehr gute Wahl
Trustpilot
1 month ago
4 days ago