






๐ Elevate your everyday with Honor 7C โ where power meets style!
The Honor 7C (Blue) is a budget-friendly smartphone featuring a 5.99-inch HD+ IPS display, dual rear cameras (13MP+2MP), and an 8MP front camera. Powered by a Qualcomm Snapdragon 450 Octa-core processor and 4GB RAM, it offers smooth multitasking and reliable performance. With 64GB internal storage expandable up to 256GB, dual 4G SIM support, and a 3000mAh battery with fast charging, itโs designed for professionals seeking value without compromise. The package includes essential accessories like a TPU protective case and pre-applied screen protector, making it a complete ready-to-go device.
| ASIN | B078BNWWFX |
| Battery Capacity | 3000 milliamp_hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 3000 |
| Biometric Security Feature | Face Recognition |
| Box Contents | Handset, Charger, Type-C cable, Quick Start Guide, Warranty Card, Eject tool, TPU Protective case and TP Protective film (Pre Applied) |
| Brand Name | HONOR |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | Blue |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 4.0 out of 5 stars (19,046) |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Display Type | 720 x 1440 |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Touchscreen Phone |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | GLONASS |
| Headphones Jack | USB Type C |
| Human Interface Types | Touchscreen |
| Item Dimensions | 15.8 x 0.8 x 7.6 Centimeters |
| Item Type Name | Mobiles |
| Item Weight Unit of Measure | 164 Grams |
| Manufacturer | 1. FLEXTRONICS TECHNOLOGIES (INDIA) PVT LTD Plot No.3, phase II, SIPCOT Industrial park, SEZ, Santhavellore C Village, Sriperumpudur Taluk, Kancheepuram District -602106 2. DBG TECHNOLOGY CO., LTD NO.5 YONGDA ROAD, XIANGSHUI RIVER INDUSTRIAL AREA, DAYA BAY, HUIZHOU, GUANGDONG, CHINA, Huawei |
| Manufacturer Contact Information | 1. FLEXTRONICS TECHNOLOGIES (INDIA) PVT LTD Plot No.3, phase II, SIPCOT Industrial park, SEZ, Santhavellore C Village, Sriperumpudur Taluk, Kancheepuram District -602106 2. DBG TECHNOLOGY CO., LTD NO.5 YONGDA ROAD, XIANGSHUI RIVER INDUSTRIAL AREA, DAYA BAY, HUIZHOU, GUANGDONG, CHINA |
| Material Features | plastic |
| Maximum Display Resolution | 720 x 1440 |
| Memory Storage Capacity | 64 GB |
| Network Connectivity Technology | (1/3/5/8), (38/39/40/41), (B1/B5/B8), (B2/B3/B5/B8), 3G, 4G LTE, FDD, GSM, TD, WCDMA, Wi-Fi 802.11 b/g/n/ 2.4GHz |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 13 MP |
| Packer Contact Information | 1. FLEXTRONICS TECHNOLOGIES (INDIA) PVT LTD Plot No.3, phase II, SIPCOT Industrial park, SEZ, Santhavellore C Village, Sriperumpudur Taluk, Kancheepuram District -602106 2. DBG TECHNOLOGY CO., LTD NO.5 YONGDA ROAD, XIANGSHUI RIVER INDUSTRIAL AREA, DAYA BAY, HUIZHOU, GUANGDONG, CHINA |
| Processor Series | Snapdragon |
| Processor Speed | 1.8 GHz |
| Product Features | Accelerometer, Proximity sensor, Ambient light sensor, Compass, Fingerprint sensor, Dual SIM, E-mail, GPS, Music Player, Video Player |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Resolution | 720 x 1440 |
| SIM Card Slot Count | Dual SIM |
| Screen Size Unit of Measure | 5.99 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Everyday use, multimedia consumption, photography |
| Unit Count | 5 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | T-Mobile |
Trustpilot
3 weeks ago
2 weeks ago