









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
🚀 Power your productivity and creativity with the Galaxy Tab S10+ — where innovation meets style.
The Samsung Galaxy Tab S10+ Moonstone Blue is a powerhouse 12.4-inch tablet featuring a blazing 3.2 GHz MediaTek Dimensity 9300+ processor, 12 GB RAM, and a massive 512 GB storage. Its Dynamic AMOLED 2X display with 120Hz refresh rate delivers stunning visuals, while AI-driven tools like Sketch to Image and Note Assist streamline creativity and productivity. Built tough with an Armor Aluminum frame and water/dust resistance, it’s designed for professionals on the move who demand style, power, and smart functionality.



















| ASIN | B0D851Z6NQ |
| Age Range Description | Adult |
| Aspect Ratio | 16:9 |
| Battery Capacity | 10090 Milliamp Hours |
| Battery Power | 10090 |
| Best Sellers Rank | #19,473 in Computers ( See Top 100 in Computers ) #422 in Computer Tablets |
| Biometric Security Feature | Fingerprint Scanner |
| Brand | Samsung |
| Built-In Media | S-Pen, Book Cover |
| CPU Model Number | MediaTek Dimensity 9300+ | MT6989 |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Blue |
| Compatible Devices | S-Pen, Laptop |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.7 4.7 out of 5 stars (501) |
| Display Refresh Rate in Hertz | 120 |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| Display Type | AMOLED |
| Generation | 10th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Bluetooth 5 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 28.5L x 18.5W x 0.6Th centimeters |
| Item Weight | 567 g |
| Lithium-Battery Energy Content | 8 Watt Hours |
| Manufacturer | SAMSUNG |
| Memory Storage Capacity | 512 GB |
| Mfr Part Number | SM-X820NZAEXAR |
| Model Name | Tab S10+ |
| Model Number | SM-X820NZAEXAR |
| Model Year | 2024 |
| Native Resolution | 2800x1752 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 14 |
| Operating System Family | Android |
| Other Special Features of the Product | USB Host |
| Processor Brand | MediaTek |
| Processor Description | MediaTek Dimensity 9300+ |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Screen Size | 12.4 Inches |
| Set Name | Galaxy Tab S10+ |
| Size | 512GB |
| Speaker Description | Dolby Atmos |
| Specific Uses For Product | Entertainment |
| Style Name | Tablet Only |
| Supported Audio Format | Dolby Atmos |
| Total Usb Ports | 1 |
| UPC | 887276861975 |
| Video Capture Resolution | 2800x1752 |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
Trustpilot
4 days ago
2 months ago