








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ฅ Elevate every rep with Sparkfusionโs powerhouse amino blend!
Sparkfusion 8500 mg EAA + 6000 mg BCAA powder delivers a scientifically balanced blend of all nine essential amino acids designed to optimize muscle protein synthesis, boost energy production, and accelerate recovery. This vegan, keto-friendly supplement mixes effortlessly with water, offering a clean, gluten-free, and non-GMO formula with a delicious Black Berry flavor. Lab-tested for quality, itโs the perfect companion for pre, intra, and post-workout nutrition to help you build lean muscle and stay energized.





| ASIN | B0CR7S1418 |
| Age Range Description | Adult |
| Best Sellers Rank | #10,538 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #18 in BCAAs |
| Brand | Sparkfusion |
| Colour | Multicolour |
| Container Type | Jar |
| Country of Origin | India |
| Customer Reviews | 3.6 out of 5 stars 46 Reviews |
| Diet Type | Vegetarian |
| Dosage Form | Powder |
| Flavor | Black Berry |
| Flavour | Black Berry |
| Importer Contact Information | JWALIA LIFECARE LLP |
| Item Dimensions | 12.2 x 9.8 x 9.6 Centimeters |
| Item Form | Powder |
| Item Nype Name | EAA Supplements |
| Item Weight | 300 Grams |
| Manufacturer | JWALIA LIFECARE LLP, JWALIA LIFECARE LLP,[email protected] |
| Manufacturer Contact Information | JWALIA LIFECARE LLP,[email protected] |
| Manufacturer Part Number | EAA |
| Material Features | Vegetarian |
| Material Type Free | No Artificial Preservatives |
| Model Name | EAA Supplements |
| Model number | EAA |
| Net Quantity | 300.0 Grams |
| Number of Items | 1 |
| Packer Contact Information | JWALIA LIFECARE LLP |
| Primary Supplement Type | Health Supplement |
| Product Benefits | Energy Management , Muscle Growth ,Boost performance |
| Special Ingredients | L-Lysine , L-Valine , L-lsoleucine, L-Leucine .L-Histidine , L-Phenylalanine , L-Phenylalanine , DL-Methionine , |
| Unit Count | 300.0 Grams |
M**A
J**J
A**R
D**เคฐ
S**A
S**D
P**R
S**.
Trustpilot
2 weeks ago
2 weeks ago