







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
🍹 Sip smart, stay refreshed, and lead the pack with Lipton Peach Ice Tea!
Lipton Peach Ice Tea in 330ml cans delivers a refreshing blend of 100% black tea extract and natural peach flavor, all while being low in calories and free from artificial preservatives. Perfect for health-conscious millennials, it’s vegan-friendly and comes in fully recyclable packaging, making it the ultimate guilt-free, eco-conscious soft drink for any occasion.




| ASIN | B0D261Y8WH |
| ASIN | B0D261Y8WH |
| Allergen Information | Contains: Gluten Free, Lactose Free |
| Benefits | Refreshing, fruity peach flavor with low calories and no artificial ingredients |
| Best Sellers Rank | 1,148 in Grocery ( See Top 100 in Grocery ) 1 in Iced Tea |
| Brand Name | Lipton |
| Caffeine Content Description | Caffeine Free |
| Container Type | Tin |
| Country of Origin | United Kingdom |
| Country of origin | United Kingdom |
| Customer Reviews | 4.7 4.7 out of 5 stars (444) |
| Customer reviews | 4.7 4.7 out of 5 stars (444) |
| Diet Type | Vegan, Vegetarian |
| Each Unit Count | 1 |
| Flavour | Peach |
| Global Trade Identification Number | 04062139015009 |
| Item Dimensions | 26.8 x 40.2 x 11.8 centimetres |
| Item Form | Liquid |
| Item Volume | 7.92 Litres |
| Liquid Contents Description | Iced Tea |
| Manufacturer | Britvic Soft Drinks, Ltd |
| Manufacturer | Britvic Soft Drinks, Ltd |
| Manufacturer Contact Information | Britvic Soft Drinks, Ltd., Hemel Hempstead, HP2 4TZ, UK |
| Manufacturer reference | 290013 |
| Number of Items | 1 |
| Part Number | 290013 |
| Product Dimensions | 26.8 x 40.2 x 11.8 cm; 8.37 kg |
| Recommended Uses For Product | picnics, BBQs, and post-workout refreshment |
| Special Ingredients | Black Tea Extract, Mango/Peach Juice |
| Speciality | Artificial Color Free, Preservatives Free, Vegan |
| Sweetness Description | Moderately Sweet |
| Tea Variety | Black |
| Unit Count | 7920.0 millilitre |
Trustpilot
1 month ago
1 month ago