
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
⛳ Step into the future of junior golf with unbeatable comfort and pro-level performance!
FootJoy Golf Juniors Traditions Shoes combine durable synthetic uppers with advanced cushioning and Softspikes Pulsar LP cleats to deliver waterproof, comfortable, and stable footwear designed specifically for young golfers aiming to elevate their game.
| ASIN | B0CF5ZHXMH |
| ASIN | B0CF6D3GBX |
| Best Sellers Rank | #308,826 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #156 in Men's Golf Shoes #19,048 in Boys' Fashion #22,951 in Girls' Fashion |
| Brand | FootJoy |
| Cleat Material Type | Rubber |
| Closure Type | Lace-Up |
| Color | White/White |
| Cushioning Level | Maximum |
| Customer Reviews | 4.7 4.7 out of 5 stars (71) |
| Date First Available | August 9, 2023 |
| Department | womens |
| Fit to Size Sentiment | Fits as expected for kids |
| Heel Type | Flat |
| Import Designation | Made in the USA or Imported |
| Included Components | Shoes |
| Insole Cushioning | foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Golf Shoe |
| Item Weight | 3 pounds |
| Item model number | FJ Traditions JR |
| Manufacturer | FootJoy |
| Manufacturer | FootJoy |
| Manufacturer Part Number | 45035 |
| Material Fabric | Performance synthetic leather |
| Model Name | Traditions Junior |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Golf |
| Occasion Type | golf |
| Outer Material | Synthetic |
| Package Dimensions | 12.72 x 7.76 x 4.69 inches; 1.79 pounds |
| Pattern | Solid |
| Platform Height | 2 inches |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Breathable, Lightweight, Waterproof |
| Specific Uses For Product | Sports |
| Sport Type | Golf |
| Strap Type | Fabric |
| Style Name | Traditions Junior |
| Style Number | 45035 M060 |
| Surface Recommendation | Turf |
| Theme | golf |
| Toe Style | Plain Toe |
| UPC | 196665379411 |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
Trustpilot
2 weeks ago
3 weeks ago