


Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ Step into sophistication and comfort โ because your feet deserve the best!
The Sperry Womens Bluefish 2-Eye Lace-Up Flats combine premium genuine leather with a memory foam footbed and razor-cut Wave-Siping outsole for superior comfort, durability, and traction. Designed with a hand-sewn build and adjustable 360 lacing, these flats offer a secure, stylish fit ideal for casual yet polished looks.









| ASIN | B002NU6MO8 |
| ASIN | B000EPCQA8 |
| Best Sellers Rank | 547,213 in Fashion ( See Top 100 in Fashion ) 63 in Women's Boat & Deck Shoes |
| Brand | Sperry |
| Closure Type | Pull-On |
| Colour | Line Oat |
| Customer Reviews | 4.5 4.5 out of 5 stars (5,876) |
| Customer reviews | 4.5 4.5 out of 5 stars (5,876) |
| Date First Available | 6 Mar. 2000 |
| Department | Women's |
| Global Trade Identification Number | 00044211850955 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Material | Leather |
| Is discontinued by manufacturer | No |
| Item Type Name | Boat Shoe |
| Item Weight | 243 g |
| Item model number | Bluefish 2 Eye |
| Lace Ends | Aglets |
| Manufacturer | Sperry |
| Manufacturer | Sperry |
| Manufacturer part number | 9102047 |
| Model Name | Angelfish |
| Model number | 9102047 |
| Number of Items | 1 |
| Occasion Lifestyle | Casual, fashionable |
| Occasion Type | Casual |
| Outer Material Type | Leather |
| Pattern | Plain |
| Product Dimensions | 25.4 x 38.1 x 15.24 cm; 255.15 g |
| Season | Autumn |
| Shoe Height Map | Low Top |
| Shoe Type | Boat Shoe |
| Sole Material | Rubber |
| Special Feature | Adjustable |
| Specific Uses For Product | Sports |
| Sport Type | Exercise |
| Strap Type | Ankle strap. |
| Style Name | Angelfish 2-Hole |
| Subject Character | Occupational professional |
| Theme | Nautical, Casual Fashion |
| Toe Style | Round Toe |
| UPC | 044211850955 |
| Unit Count | 1 count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Leather |
| material-type | Leather |
Trustpilot
3 weeks ago
2 weeks ago