

🎧 Elevate your audio game—hear every detail, feel every beat.
Beats Studio Buds + are true wireless earbuds featuring a custom acoustic platform delivering rich sound with spatial audio support. Equipped with Active Noise Cancelling and Transparency modes, they offer up to 36 hours of battery life and industry-leading Class 1 Bluetooth 5.3 for extended range. Sweat and water resistant (IPX4), with 3 voice-targeting mics for crystal-clear calls, these earbuds provide enhanced Apple and Android compatibility and come with four silicone tip sizes for a secure, comfortable fit.







| ASIN | B0C2W1KLSS |
| Age Range (Description) | Adult, Teen |
| Audio Driver Type | Dynamic Driver |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Battery Life | 36 Hours |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 5.3 |
| Cable Feature | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Charging Time | 36 Hours |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Connectivity Technology | Wireless |
| Control Method | App, Touch, Voice |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Controller Type | Button, Siri, Touch |
| Customer Package Type | Standard Packaging |
| Date First Available | May 17, 2023 |
| Earpiece Shape | Bud |
| Global Trade Identification Number | 30194253563625 |
| Headphones Jack | Other - No Jack, Wireless Earbud |
| Included Components | Beats Studio Buds + Earbuds, Eartip, Pocketable charging case, USB-C to USB-C charging cable, User Manual |
| Item Weight | 3.84 ounces |
| Item model number | MQLH3LL/A |
| Manufacturer | Beats |
| Material | Plastic |
| Model Name | Beats Studio Buds + |
| Number of Items | 1 |
| Product Dimensions | 2.83 x 2.01 x 1 inches |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Sensitivity | 90 dB |
| Special Feature | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Surround Sound, Sweatproof |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style | Studio Buds + |
| UPC | 194253563624 |
| Units | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
Trustpilot
2 months ago
3 weeks ago