

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
⚡ Elevate your everyday with power, style, and smarts!
The Motorola moto e13 combines a large 6.5-inch HD+ display with immersive Dolby Atmos sound, powered by a robust 5000mAh battery. Its AI-enhanced camera system ensures stunning photos, while the octa-core processor and Android 13 (Go edition) deliver smooth, efficient performance—all wrapped in a sleek, water-repellent design.
| ASIN | B0BWNPYJM3 |
| Additional Features | Dolby Atmos, Water-Repellent Design |
| Aspect Ratio | 16:9 |
| Battery Average Life | 23 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-ion or Lithium-polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #110,844 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,713 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Motorola |
| Built-In Media | USB Cable |
| Camera Description | Front |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Creamy White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (788) |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080 x 1920 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Weight | 320 Grams |
| Manufacturer | Motorola |
| Material Features | water-repellent |
| Memory Storage Capacity | 2 GB |
| Model Series | PAXT |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 18 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 14 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1440 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | [PO] |
| Supported Satellite Navigation System | GPS |
| UPC | 840023244056 |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Repellent |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
D**E
Premier vrai smartphone pour une personne âgée
S**I
È il secondo che prendo,uno per me ,uno per mio marito.La musica si sen5e in modo eccezionale.Full hd.
M**S
Bien et merci
I**E
Ma fille a aimé donc RAS
B**N
Na ja für so Menschen wie mich die nicht so handyfreak sind ist das genau das richtige Handy ich komme sehr gut damit klar das Handy macht was es soll ich habe es ja nun schon einige Zeit und der Akku wird schwach aber ansonsten gibt es keinen Grund zum Klagen ich kann es nur empfehlen für die Leute die nicht so Freak sind
Trustpilot
3 weeks ago
1 month ago