

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
โ Elevate your everyday style with timeless slim sophistication
The TIMEWEAR Analog Slim Two Hands Watch for Men features a minimalist 26mm black dial housed in a durable 6mm alloy steel case. It offers reliable quartz movement powered by a battery lasting up to 3 years, paired with a genuine leather strap adjustable for wrist sizes between 150mm and 220mm. Water resistant up to 30 meters, this lightweight 42g watch blends classic design with practical durability, perfect for the modern professional.
| ASIN | B099X6MZLR |
| ASIN | B099X6MZLR |
| Additional Features | Water Resistant |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 220 Millimeters |
| Band Material Type | Leather |
| Band Width | 22 Millimeters |
| Best Sellers Rank | #60,517 in Fashion ( See Top 100 in Fashion ) #1,618 in Men's Wrist Watches |
| Brand Name | TIMEWEAR |
| Case Diameter | 26 Millimeters |
| Case Material Type | Alloy Steel |
| Case Thickness | 6 Millimeters |
| Character | Men |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Crystal | Glass |
| Customer Reviews | 3.6 3.6 out of 5 stars (1,698) |
| Customer reviews | 3.6 3.6 out of 5 stars (1,698) |
| Date First Available | 6 May 2022 |
| Department | men |
| Dial Color | black |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Minimalist |
| Included Components | Box, Warranty Card, Bill |
| Is Discontinued By Manufacturer | No |
| Item Type Name | Casual Watch |
| Item Weight | 42 Grams |
| Item model number | 290BDTG |
| Manufacturer | Timewear & Beyond |
| Manufacturer | Timewear & Beyond |
| Manufacturer Part Number | 290BDTG |
| Model Name | 290BDTG |
| Model Number | 290BDTG |
| Number of Items | 1 |
| Number of Packs | 1 |
| Power Source | Battery Powered |
| Product Dimensions | 22 x 2.6 x 0.6 cm; 42 g |
| Shape | Square |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Theme | Sports |
| Unit Count | 1.00 Count |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
Trustpilot
1 day ago
5 days ago