

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
๐ Dive Deep, Live Smart โ The Ultimate Watch for Water & Beyond
The Garmin Descent Mk2i is a premium titanium dive computer with a 1.4โ sunlight-readable color display, offering up to 80 hours of dive mode battery life. It features SubWave sonar technology for integrated air pressure monitoring on up to 5 tanks, advanced wrist-based heart rate and Pulse Ox sensors, and multisport GPS smartwatch capabilities including music, Garmin Pay, and smart notifications. Designed for serious divers and active professionals, it stores data from 200 dives and supports seamless dive log sharing via the Garmin Dive app.





















| ASIN | B08K2WS9S5 |
| Age Range Description | Adult |
| Band Colour | Black |
| Band Material Type | Silicone |
| Battery Average Life | 80 hours |
| Battery Capacity | 5 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | 182,122 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 6,087 in Smartwatches |
| Box Contents | Descent Mk2i, titanium carbon gray DLC with black band; Black extra-long adjustment strap; Charging/data cable; Documentation |
| Brand Name | Garmin |
| Case Material Type | Titanium |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Colour | Titanium Carbon Gray DLC with Black Band |
| Communication Feature | True |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with Android devices. iOS compatibility unclear. |
| Connectivity Technology | Bluetooth Smart, ANT+, Wi-Fi, Subwave |
| Controller Type | IOS |
| Customer Reviews | 4.8 4.8 out of 5 stars (141) |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| EU Spare Part Availability Duration | 5 Years |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 9.9 x 9.9 x 9.9 centimetres |
| Item Dimensions D x W x H | 9.9W x 9.9H centimetres |
| Item Type Name | Dive watch |
| Item Weight | 0.88 Pounds |
| Manufacturer | Garmin |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Model Name | Descent Mk2i |
| Model Number | 010-02132-01 |
| Operating System | Android |
| Product Features | Bluetooth Smart, ANT+, Wi-Fi, Subwave |
| Resolution | 400 x 400 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Sport Type | Diving, Swimming |
| Style Name | Descent Mk2i |
| Supported Application | GPS |
| Supported Satellite Navigation System | GLONASS |
| Target Audience | Unisex adult |
| UPC | 753759223458 |
| Unit Count | 1.0 count |
| Warranty Type | Lifetime |
| Water Resistance Depth | 100 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP58 or higher |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Infrared |
| Wireless Provider | Unlocked |
Trustpilot
3 weeks ago
2 months ago