


๐งข Own the Icon: Style That Sticks With You
The Men's Tincan Cap by Oakley combines a premium 96% cotton and 4% spandex blend for breathable stretch, an adjustable snapback for a secure fit, and a signature solid metal ellipse logo that embodies Oakley's enduring legacy. Lightweight and machine washable, this cap is designed for versatile, all-day wear with a sleek, minimalist style favored by trend-conscious professionals.


| ASIN | B0744S364C |
| Additional Features | Adjustable |
| Age Range Description | 13+ |
| Apparel Closure Type | Snap |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #10,682 in Fashion ( See Top 100 in Fashion ) #77 in Men's Baseball Caps |
| Brand Name | Oakley |
| Care instructions | Machine Wash |
| Closure type | Snap |
| Color | Red/Black |
| Customer Reviews | 4.6 out of 5 stars 8,281 Reviews |
| Fabric Type | 96% Cotton, 4% Elastane |
| Fit Type | Adjustable |
| Fit to Size Sentiment | Positive |
| Fit type | Adjustable |
| Global Trade Identification Number | 00190645256341, 19064525634100 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Item Dimensions | 20 x 20 x 20 centimeters |
| Item Type Name | Hat |
| Item Weight | 0.01 Ounces |
| Manufacturer | Oakley |
| Manufacturer Part Number | 911545-4A4-4A4-S/M |
| Material Type | 96% Cotton, 4% Spandex |
| Material composition | 96% Cotton, 4% Elastane |
| Number of Items | 1 |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Baseball |
| Seasons | All |
| Sport Type | Baseball |
| Style Name | Tincan Hat |
| Style Number | 911545 |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Team Name | mit |
| Theme | Military |
| UPC | 190645256341 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| character | oakley hats |
Trustpilot
1 month ago
2 weeks ago