









🐠 Elevate your wellness game with nature’s purest Omega-3 boost!
SeaCod Cod Fish Liver Oil delivers 100 easy-to-swallow softgel capsules packed with natural Omega-3 fatty acids EPA and DHA, enriched with Vitamins A and D to support immune health, brain, heart, eyes, joints, and muscles. Manufactured by Universal Medicare Pvt Ltd, this trusted Indian brand offers a clean, preservative-free formula designed for daily use, making it a top choice for holistic wellness.










| ASIN | B07GHCS3L9 |
| Age Range Description | Adult |
| Allergen Information | Dairy Free, Gluten Free |
| Best Sellers Rank | #1,648 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #7 in Fish Oils |
| Brand | SeaCod |
| Container Type | Bottle |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 2,482 Reviews |
| Dosage Form | Capsule |
| Flavor | Unflavoured |
| Flavour | Unflavoured |
| Item Dimensions | 5.5 x 3.5 x 8.3 Centimeters |
| Item Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Item dimensions L x W x H | 5.5 x 3.5 x 8.3 Centimeters |
| Manufacturer | Universal Medicare Private Limited |
| Manufacturer Part Number | Seacod 1 Bottle 110 Cab |
| Material Features | VEGETARIAN |
| Net Quantity | 100 Count |
| Number of Items | 1 |
| Pill Coating | Gelatin |
| Product Benefits | Immune Support |
| Special Ingredients | Fish Oil |
| Total Servings Per Container | 55 |
| Unit Count | 100 Count |
S**A
Good nutrition in one bit
Good for hair and skin and also good for the health...no harmful effects.. safe to take a pill daily...
A**R
Value for money
Good
S**V
Good item
Very good
R**R
Its very good for Health... A product contains Omega 3 fatty acid.
Very Good...Am using since one month.
P**Y
Love
Been using this for 5 years and great results !
V**R
Good
Best for health
S**N
Good
Good
M**Y
Fantastic product
Fantastic product
Trustpilot
1 week ago
2 weeks ago