

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
🎧 Elevate your ride with sound that speaks volumes!
The Cardo 45mm Audio Set features premium dynamic drivers with JBL sound processing, a universal 3.5mm jack for broad device compatibility, and low audio latency for seamless communication. Lightweight and app-controlled, it’s engineered for professional riders seeking superior audio clarity and effortless integration with most helmet communicators.



| ASIN | B07RJTTXBG |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Antenna Location | For Motorcycle Helmets |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 100 Milliseconds |
| Battery Average Life | 1 Hours |
| Best Sellers Rank | #15,439 in Automotive ( See Top 100 in Automotive ) #40 in Motorcycle Helmet Accessories |
| Bluetooth Version | 5.0 |
| Brand | Cardo |
| Built-In Media | Cardo SPAU0010 |
| Cable Features | Retractable |
| Color | black |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Laptop |
| Connectivity Technology | Wired |
| Control Method | App |
| Control Type | Volume Control |
| Controller Type | Application-based" or "NA |
| Country of Origin | Trinidad and Tobago |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,187) |
| Earpiece Shape | On Ear |
| Enclosure Material | Plastic |
| Frequency Range | 20Hz - 20,000Hz |
| Global Trade Identification Number | 00828831842893 |
| Headphone Folding Features | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 2 Ohms |
| Item Type Name | HEADPHONES |
| Manufacturer | Cardo |
| Model Name | Cardo SPAU0010 |
| Model Number | SPAU0010 |
| Noise Control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 104 dB |
| Series Number | 2024 |
| Specific Uses For Product | Travel |
| Style Name | 45mm Audio Kit |
| Subject Character | no character |
| UPC | 828831842893 |
| Unit Count | 1 Count |
| Warranty Description | Manufacturer Warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 week ago
1 month ago