






๐ง Elevate your sound, silence the noise, own the moment.
Master & Dynamic MW65 headphones combine premium materials with advanced planar magnetic drivers and dual-mode active noise cancellation, delivering 24 hours of wireless freedom and superior sound clarity. Designed for professionals who demand luxury, comfort, and immersive audio, these over-ear headphones offer an industry-leading Bluetooth range and tactile controls for seamless use on the go.












| ASIN | B07RHWDY9N |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 24 Hour |
| Best Sellers Rank | #267,966 in Electronics ( See Top 100 in Electronics ) #4,248 in Over-Ear Headphones |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 4.0 |
| Brand | MASTER & DYNAMIC |
| Brand Name | MASTER & DYNAMIC |
| Built-In Media | Over Ear,Headphones,Canvas Carrying Pouch,USB-C to USB-C Charging Cable,3.5mm to 3.5mm Audio Cable,Flight Adapter / USB-A Adapter |
| Cable Features | Without Cable |
| Carrying Case Color | Brown |
| Carrying Case Material | Fine Leathers |
| Color | Silver Metal/ Brown Leather |
| Compatible Devices | Devices with Bluetooth and 3.5mm audio jack capabilities |
| Connectivity Technology | Bluetooth, Wireless |
| Control Method | Voice |
| Control Type | Voice Control |
| Controller Type | Voice Control |
| Customer Reviews | 4.0 out of 5 stars 433 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | over-ear cups |
| Enclosure Material | Aluminum |
| Form Factor | Over Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Global Trade Identification Number | 00858901007945 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Item Weight | 8.6 Ounces |
| Manufacturer | Master & Dynamic |
| Model Name | MW65 |
| Model Number | MW65S2 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Specific Uses For Product | Travel |
| UPC | 858901007945 |
| Unit Count | 1.0 Count |
| Warranty Description | 2 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
A**E
G**B
J**O
A**S
M**L
M**M
C**E
B**4
P**N
J**R
S**E
D**S
M**A
Trustpilot
3 weeks ago
2 months ago