





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Italy.
Ingredients Waterfruit juice (9% apple2% lemon)green tea (9g/l)acidity regulator: citric acidnatural flavouring. Directions Shake well before use. Pour desired amount into cup. Add hot water and let it steep for 2-3 minutes. Enjoy! P.when('A').execute(function(A) { A.on('a:expander:toggle_description:toggle:collapse', function(data) { window.scroll(0, data.expander.$expander[0].offsetTop-100); }); }); Safety Warning Contains high caffeine. Not recommended for children or pregnant women. Keep out of reach of children. See more
| ASIN | B00FQVEBP8 |
| ASIN | B00FQVEBP8 |
| Age Range Description | 18+ |
| Benefits | Antioxidant |
| Best Sellers Rank | 72,354 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 51 in Green Tea Herbal Supplements |
| Brand Name | Mangajo |
| Caffeine Content Description | High Caffeine |
| Container Type | Bottle |
| Customer Reviews | 5.0 5.0 out of 5 stars (2) |
| Customer reviews | 5.0 5.0 out of 5 stars (2) |
| Flavour | Lemon |
| Global Trade Identification Number | 05060040190067 |
| Item Form | Liquid |
| Item Volume | 250 Millilitres |
| Item Weight | 250 Grams |
| Manufacturer reference | Invictus_EAN_FAGAAEABJAAGH |
| Number of Items | 6 |
| Part Number | Invictus_EAN_FAGAAEABJAAGH |
| Special Ingredients | Green Tea |
| Speciality | Antioxidants |
| Sweetness Description | Not Sweet |
| Tea Variety | Green |
| UPC | 721865561948 |
| Unit Count | 6 count |
Trustpilot
1 month ago
1 week ago